- Home
- About WSFR
- Find/Apply Grants
- Grant Programs
- Apportionments/Funding
- Aquatic Resource Education
- Boating Access
- Boating Infrastructure
- Clean Vessel Act
- Coastal Impact Assistance
- Coastal Wetlands
- Hunter Education
- Landowner Incentive
- Multistate Conservation
- Sport Fish Restoration
- State Wildlife
- Tribal Landowner Incentive
- Tribal Wildlife
- Wildlife Restoration
- Receipts-Wildlife Restoration
- Receipts-Sport Fish Restoration
- Accomplishments
- Program Audits
- Policy & Regulations
- Historical License Data
- National Survey
- Training
- iFAIMS
- Other Useful Links
- Contact Us
- Wildlife TRACS
TRACS Introduction Course Schedule / Points of Contact
To register for specific Regional TRACS training, please contact the Point of Contact listed in the table below.
| National State TRACS Training | ||
| National Course Dates | Course Location | Point of Contact |
| May 15 - 16, 2013 | Denver, Colorado | Scott Knight / 304-876-7465 |
| June 11 - 12, 2013 | NCTC, Shepherdstown, West Virginia | |
| August 28 - 29, 2013 | NCTC, Shepherdstown, West Virginia | |
| Region 1 TRACS Training | ||
| Region 1 Course Dates | Course Location | Point of Contact |
| May 30 - 31, 2013 | Honolulu, Hawaii | Karla Drewsen /
503-231-2389 |
| July 10 - 11, 2013 | Portland, Oregon | |
| July 24 - 25, 2013 | Olympia, Washington | |
| September 4 - 5, 2013 | Boise, Idaho | |
| Region 2 TRACS Training | ||
| Region 2 Course Dates | Course Location | Point of Contact |
| June 20 - 21, 2013 | Phoenix, Arizona | LeAnne Bonner / 505-248-7459 |
| July 30 - 31, 2013 | Austin, Texas | |
| September 18 - 19, 2013 | TBD | |
| Region 3 TRACS Training | ||
| Region 3 Course Dates | Course Location | Point of Contact |
| July 9 - 10, 2013 | Bloomington, Minnesota | Fabian Romero / 612-713-5145 |
| August 6 - 7, 2013 | Bloomington, Minnesota | |
| September 11 - 12, 2013 | Bloomington, Minnesota | |
| Region 4 TRACS Training | ||
| Region 4 Course Dates | Course Location | Point of Contact |
| June 4 - 5, 2013 | Atlanta, Georgia | Keith Taniguchi / 404-679-7180 |
| July 16 - 17, 2013 | Atlanta, Georgia | |
| August 6 - 7, 2013 | Atlanta, Georgia | |
| September 10 - 11, 2013 | Atlanta, Georgia | |
| Region 5 TRACS Training | ||
| Region 5 Course Dates | Course Location | Point of Contact |
| June 19 - 20, 2013 | Hadley, Massachusetts | Ron Essig / 413-253-8504 |
| July 23 - 24, 2013 | Hadley, Massachusetts | |
| August 20 - 21, 2013 | NCTC, Shepherdstown, West Virginia | |
| August 26 - 27, 2013 | NCTC, Shepherdstown, West Virginia | |
| September 24 - 25, 2013 | Hadley, Massachusetts | |
| Region 6 TRACS Training | ||
| Region 6 Course Dates | Course Location | Point of Contact |
| June 25 - 26, 2013 | Denver, Colorado | Otto Jose / 303-236-8156 |
| August 13 - 14, 2013 | Denver, Colorado | |
| September 17 - 18, 2013 | Denver, Colorado | |
| Region 7 TRACS Training | ||
| Region 7 Course Dates | Course Location | Point of Contact |
| May 14 - 15, 2013 | Anchorage, Alaska | Cliff Schleusner / 907-786-3631 |
| Region 8 TRACS Training | ||
| Region 8 Course Dates | Course Location | Point of Contact |
| July 15 - 16, 2013 | Sacramento, California | Justin Cutler / 916-414-6457 |
| July 18 - 19, 2013 | Reno, Nevada | |
Contact Scott Knight about your TRACS training questions.
Contact Julie Schroyer about technical difficulties when registering for TRACS training.

